<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N H home finder,</title>
	<atom:link href="http://dongoudreau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dongoudreau.com</link>
	<description>Simplifying the home buying and selling process</description>
	<lastBuildDate>Mon, 21 May 2012 01:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nashua NH &amp; Hudson NH real estate trends week of May 16 12</title>
		<link>http://dongoudreau.com/nashua-nh-hudson-nh-real-estate-trends-week-of-may-16-12/</link>
		<comments>http://dongoudreau.com/nashua-nh-hudson-nh-real-estate-trends-week-of-may-16-12/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/IRpHU_VYPKw?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/IRpHU_VYPKw?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/nashua-nh-hudson-nh-real-estate-trends-week-of-may-16-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is More Fed-Led Stimulus On Its Way?</title>
		<link>http://dongoudreau.com/is-more-fed-led-stimulus-on-its-way/</link>
		<comments>http://dongoudreau.com/is-more-fed-led-stimulus-on-its-way/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1212</guid>
		<description><![CDATA[The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready in the event additional monetary stimulus is needed. The Fed Minutes function much like the minutes from a business meeting; or, condominium association meeting, for example. It's a detailed review of the conversations and debates... <a href="http://dongoudreau.com/is-more-fed-led-stimulus-on-its-way/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><code><!-- This material is non-exclusively licensed to Donald Goudreau and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="FOMC minutes" src="http://bringtheblog.com/i/fomc-minutes-201204.jpg" alt="FOMC minutes" width="200" height="296" />The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready in the event additional monetary stimulus is needed.</p>
<p>The Fed Minutes function much like the minutes from a business meeting; or, condominium association meeting, for example. It's a detailed review of the conversations and debates between FOMC members, and is typically published 3 weeks after a Federal Reserve meeting.</p>
<p>The Fed Minutes is a follow-up statement on the FOMC's more well-known, post-meeting press release. It's also much more lengthy.</p>
<p>Whereas the April 25, 2012 press release totaled <a title="FOMC statement April 2012" href="http://www.federalreserve.gov/newsevents/press/monetary/20120425a.htm" target="_blank">444 words</a>, the Fed Minutes <a title="Fed Minutes November 2011" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20111102.htm" target="_blank">spanned 6,618</a>.</p>
<p>Those extra words are important, too, because the detail offered within the Fed Minutes lends insight into how our nation's central bank views the U.S. economy, its strengths and weaknesses, and its threats.</p>
<p>From the Fed Minutes, some of the Fed's comments includes :</p>
<ul>
<li>On employment : Unemployment may remain elevated through 2014</li>
<li>On housing : Tight underwriting is "holding down" the housing market</li>
<li>On rates : The Fed Funds Rate should remain low until late-2014</li>
</ul>
<p>There was also substantial talk about Europe and its role in the U.S. economy. Notably, U.S. financial institutions have been actively reducing their European exposure to contain damage in the event of a full-blown economic crisis abroad.</p>
<p>This has had the net effect of lowering mortgage rates in New Hampshire. Mortgage bonds often benefit from economic uncertainty.</p>
<p>In addition, because several Fed members acknowledged a willingness to add new stimulus to the U.S. economy, mortgage markets are accounting for the possibility it could happen. It's unclear whether stimulus would be added after the Fed's next meeting, or at some point later in the year, or at all.</p>
<p>The FOMC has its next scheduled meeting June 19-20, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/is-more-fed-led-stimulus-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrimack NH &amp; Bedford NH real estate trends week of May 16 12</title>
		<link>http://dongoudreau.com/merrimack-nh-bedford-nh-real-estate-trends-week-of-may-16-12/</link>
		<comments>http://dongoudreau.com/merrimack-nh-bedford-nh-real-estate-trends-week-of-may-16-12/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/L1CiFIIK1C0?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/L1CiFIIK1C0?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/merrimack-nh-bedford-nh-real-estate-trends-week-of-may-16-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Powers Ahead</title>
		<link>http://dongoudreau.com/single-family-housing-starts-powers-ahead/</link>
		<comments>http://dongoudreau.com/single-family-housing-starts-powers-ahead/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1202</guid>
		<description><![CDATA[The new construction housing market continues to improve. One day after the National Association of Homebuilders reported a 5-year high in homebuilder confidence, the U.S. Census Bureau reports that single-family housing starts rose 2 percent for the second straight month last month. In April, on a seasonally-adjusted, annualized basis, the government reports 492,000 single-family housing... <a href="http://dongoudreau.com/single-family-housing-starts-powers-ahead/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><code><!-- This material is non-exclusively licensed to Donald Goudreau and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="margin-left: 10px; margin-right: 10px; border-image: initial; float: right;" title="Housing Starts" src="http://bringtheblog.com/i/housing-starts-201204.png" alt="Housing Starts" width="216" height="302" />The new construction housing market continues to improve.</p>
<p>One day after the National Association of Homebuilders reported <a title="Homebuilder Confidence Survey" href="http://www.nahb.org/news_details.aspx?newsID=15296" target="_blank">a 5-year high</a> in homebuilder confidence, the U.S. Census Bureau reports that single-family housing starts rose 2 percent for the second straight month last month.</p>
<p>In April, on a seasonally-adjusted, annualized basis, the government reports 492,000 single-family housing starts. A "housing start" is a home on which ground has broken.</p>
<p>In addition, March's single-family housing starts were revised higher. What was previously reported as a three percent loss was re-measured and changed to a 0.2% gain.</p>
<p>The April tally marks a six percent increase over the one-year moving average and, along with the March revision, suggests that the springtime housing market may have just been seasonal.</p>
<p>In March, a number of reports suggested a housing retreat :</p>
<ul>
<li>Existing Home Sales <a title="Existing Home Sales data" href="http://www.realtor.org/sites/default/files/reports/2012/embargoes/2012-03-ehs-abe0d17be30816ab5d4c729a47c08ead/ehs-03-2012-overview-2012-04-19.pdf" target="_blank">slipped 3%</a></li>
<li>New Home Sales <a title="New Home Sales data" href="http://www.census.gov/construction/nrs/pdf/newressales.pdf" target="_blank">slipped 7%</a></li>
<li>Homebuilder Confidence fell 4 points</li>
</ul>
<p>Since then, though, low mortgage rates and affordable home prices appear to have sustained the new construction market, which now appears poised for a strong 2012.</p>
<p>As one mark of proof, active buyers of newly-built homes in Merrimack, Hudson, Derry &amp; Londonderry NH and nationwide are scheduling "model home" showings at the fastest pace since 2007. The burst of foot traffic high has builders upping their sales expectations for the next 6 months.</p>
<p>A scenario like this would normally lead new home prices higher, but the pressure for prices to rise may be offset by the amount of new home supply coming online.</p>
<p>In addition to a rise in Housing Starts, the Census Bureau also reports that, in April, the number of Building Permits for single-family homes rose 2 percent to move to its second-highest level since March 2010 -- the month preceding the end of the 2010 federal Home buyer tax credit.</p>
<p>86 percent of homes break ground <a title="How long from permit to ground-breaking" href="http://www.census.gov/construction/nrc/lengthoftime.html" target="_blank">within one month of permit issuance</a>.</p>
<p>It's unclear whether housing is on a steady path higher, but there's a growing body of evidence that suggests the market bottom has already passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/single-family-housing-starts-powers-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord NH &amp; Manchester NH real estate marketing stats for week of May 16 12</title>
		<link>http://dongoudreau.com/concord-nh-manchester-nh-real-estate-marketing-stats-for-week-of-may-16-12/</link>
		<comments>http://dongoudreau.com/concord-nh-manchester-nh-real-estate-marketing-stats-for-week-of-may-16-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/CX7hHg1CL5o?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/CX7hHg1CL5o?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/concord-nh-manchester-nh-real-estate-marketing-stats-for-week-of-may-16-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://dongoudreau.com/homebuilder-confidence-moves-to-5-year-high/</link>
		<comments>http://dongoudreau.com/homebuilder-confidence-moves-to-5-year-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1193</guid>
		<description><![CDATA[Homebuilder Confidence is on the rise once again. After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29. The increase marks the sharpest climb in homebuilder confidence on a month-to-month basis in 10 years, and raises the index to a 5-year... <a href="http://dongoudreau.com/homebuilder-confidence-moves-to-5-year-high/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><code><!-- This material is non-exclusively licensed to Donald Goudreau and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 0 initial initial;" title="NAHB HMI " src="http://bringtheblog.com/i/nahb-hmi-201205.png" alt="NAHB HMI " width="216" height="302" />Homebuilder Confidence is on the rise once again.</p>
<p>After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index <a title="NAHB HMI release" href="http://www.nahb.org/news_details.aspx?sectionID=134&amp;newsID=15296" target="_blank">rose 5 points in May</a> to 29. The increase marks the sharpest climb in homebuilder confidence on a month-to-month basis in 10 years, and raises the index to a 5-year high.</p>
<p>The Housing Market Index is scored from 1-100. Readings above 50 indicate favorable conditions in the single-family new home market overall in New Hampshire and nationally. Readings below 50 indicate poor conditions.</p>
<p>The HMI has not been above 50 since April 2006.</p>
<p>The Housing Market Index itself is a composite reading as opposed to a straight-up homebuilder survey. The published HMI figure is a compilation of the results of three specific questionnaires sent to NAHB members monthly.</p>
<p>The survey questions are basic :</p>
<ol>
<li>How are market conditions for the sale of new homes today?</li>
<li>How are market conditions for the sale of new homes in 6 months?</li>
<li>How is prospective buyer foot traffic?</li>
</ol>
<p>This month, builders are reporting <a title="NAHB components" href="http://www.nahb.org/fileUpload_details.aspx?contentID=134907" target="_blank">strong improvement</a> across all three surveyed areas. Current home sales are up 5 points; sales expectations for the next six months are up 3 points; and buyer foot traffic is up 5 points to its highest point since 2007.</p>
<p>With mortgage rates low and home prices suppressed, the market for new homes is gaining momentum, a conclusion supported by the New Home Sales report which shows rising sales volume and a shrinking new home inventory nationwide.</p>
<p>The basics of supply-and-demand portend higher new home prices later this year -- a potentially bad development for buyers of new homes in Mass and nationwide. With demand for new homes rising, builders may be less likely to make sale price concessions or to offer "upgrade packages" to buyers of new homes.</p>
<p>If you're shopping for new construction in or around Concord , therefore, consider moving up your time frame. Home affordability is high today. It may not be tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/homebuilder-confidence-moves-to-5-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Getting A Springtime Boost From Greece</title>
		<link>http://dongoudreau.com/home-affordability-getting-a-springtime-boost-from-greece/</link>
		<comments>http://dongoudreau.com/home-affordability-getting-a-springtime-boost-from-greece/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1188</guid>
		<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring. For the third time in as many years, a weakening Eurozone is pushing May mortgage rates to new lows throughout Nashua, Manchester, Concord, NH and nationwide. The story centers in Greece and begins in 2010. 2 years ago, it was uncovered that... <a href="http://dongoudreau.com/home-affordability-getting-a-springtime-boost-from-greece/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><code><!-- This material is non-exclusively licensed to Donald Goudreau and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 1px solid black;" title="Greece affects U.S. mortgage rates" src="http://bringtheblog.com/i/greece-affect-us-economy.jpg" alt="Greece affects U.S. mortgage rates" width="200" height="285" />Home affordability is receiving a boost from across the Atlantic Ocean this spring.</p>
<p>For the third time in as many years, <a title="Greece Election Standoff" href="http://www.latimes.com/news/nationworld/world/la-fg-greece-europe-standoff-20120515,0,1606219.story" target="_blank">a weakening Eurozone</a> is pushing May mortgage rates to new lows throughout Nashua, Manchester, Concord, NH  and nationwide.</p>
<p>The story centers in Greece and begins in 2010.</p>
<p>2 years ago, it was uncovered that successive Greece governments had purposefully misreported the nation-state's economic statistics in order to meet European Union standards. The fraudulent data had permitted Greek governments to spend beyond their means while hiding deficits from EU auditors.</p>
<p>The realization that Greece was heavy in debt with little means to repay its creditors resulted in a massive bailout from the IMF and the rest of the Eurozone nations. The terms for Greece said that, in order to receive its €110 billion aid package, Greece would be required to enact strict spending controls.</p>
<p>This is known as "austerity" and the deal was met with outrage by the Greek public. There's been general social unrest ever since and, on May 6 of this year, Greece held a special "early election" to elect all 300 members to its legislature.</p>
<p>No party won majority in the elections.</p>
<p>7 different groups garnered seats in the parliament last week with anti-austerity groups faring well. It's spurred concern that Greece will end its bid for fiscal restraint, and that Greece may choose to leave the <a title="Eurozone" href="http://en.wikipedia.org/wiki/Eurozone" target="_blank">17-nation Eurozone</a>.</p>
<p>The uncertainty surrounding Greece is helping U.S. mortgage rates to make new lows. As concerns mount for the future of Greece -- and the Eurozone, in general -- global investors seek safer markets for their money.</p>
<p>The U.S. mortgage-backed bond market is one such market.</p>
<p>With the implied backing of the U.S. government, mortgage-backed bonds are viewed as nearly risk-less and investors clamor for safety of principal during uncertain times. The boost in demand drives bond prices up and bond yields down, resulting in lower mortgage rates for home buyers and refinancing households of Manchester.</p>
<p>So long as Greece struggles to form its government and flirts with a sovereign debt default, mortgage rates should continue to face downward pressure. U.S. rates may not fall week after week, but analysts expect any rise in rates to be muted.</p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/home-affordability-getting-a-springtime-boost-from-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Seal A Granite Countertop</title>
		<link>http://dongoudreau.com/how-to-seal-a-granite-countertop/</link>
		<comments>http://dongoudreau.com/how-to-seal-a-granite-countertop/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1184</guid>
		<description><![CDATA[Among Derry, Londonderry, Hudson &#38; Merrimack NH homeowners, granite countertops remain a popular kitchen and bathroom finishing choice. Granite boasts a combination of natural beauty and durability that's unmatched among most commercial options. But different from many other countertops choices, granite is a natural material; mined from the Earth. It is porous and highly absorbent.... <a href="http://dongoudreau.com/how-to-seal-a-granite-countertop/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><code><!-- This material is non-exclusively licensed to Donald Goudreau and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="float: right; margin-left: 10px; margin-right: 10px; border-image: initial; border: 1px solid black;" title="Seal granite countertops" src="http://bringtheblog.com/i/granite-seal.jpg" alt="Seal granite countertops" width="220" height="156" />Among Derry, Londonderry, Hudson &amp; Merrimack NH homeowners, granite countertops remain a popular kitchen and bathroom finishing choice. Granite boasts a combination of natural beauty and durability that's unmatched among most commercial options.</p>
<p>But different from many other countertops choices, granite is a natural material; mined from the Earth. It is porous and highly absorbent.</p>
<p>To protect the granite in your home, therefore, and to ensure its quality over time, you'll want to seal your countertops at least once annually. A proper granite sealing will prevent stains and damage that can ruin your countertops' appearances.</p>
<p>Sealing your granite countertops is a simple job, but one that requires a little bit elbow grease.</p>
<p>First, you should make sure your granite is actually ready to be re-sealed. To do this, soak a white cotton cloth in water and leave it on the corner of your countertop for a 10 minutes.  Lift the towel and check whether the area under the towel is discolored, or dark. This will indicate that your granite is absorbing liquid and needs sealing.</p>
<p>If the area is not disclored, your granite is already sufficiently sealed.</p>
<p>If your countertops do need to be sealed, here's how to do it :</p>
<ol>
<li>With a spray cleaner, wipe down the entire surface and allow to dry</li>
<li>Using a clean white rag, apply granite sealer to the surface uniformly</li>
<li>Allow 30 minutes for the granite to absorb the sealer, or longer</li>
<li>When dry, re-apply a second coat of sealer</li>
</ol>
<p>Depending on the thickness and quality of your home's granite, it may need to dry overnight so allow yourself the proper time to finish the job.</p>
<p>Once sealed, use preventative maintenance to keep your granite countertops looking great. Place coasters under beverages, hot plates under dishes and clean up spills immediately.</p>
<p>A well-cared for granite countertop will last for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/how-to-seal-a-granite-countertop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update for Londonderry NH &amp; Derry NH for May 09 2012</title>
		<link>http://dongoudreau.com/real-estate-market-update-for-londonderry-nh-derry-nh-for-may-09-2012/</link>
		<comments>http://dongoudreau.com/real-estate-market-update-for-londonderry-nh-derry-nh-for-may-09-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/pyBIjiF5zG4?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/pyBIjiF5zG4?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/real-estate-market-update-for-londonderry-nh-derry-nh-for-may-09-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update for Nashua NH &amp; Hudson NH for May 09 2012</title>
		<link>http://dongoudreau.com/real-estate-market-update-for-nashua-nh-hudson-nh-for-may-09-2012/</link>
		<comments>http://dongoudreau.com/real-estate-market-update-for-nashua-nh-hudson-nh-for-may-09-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire Real Estate]]></category>

		<guid isPermaLink="false">http://dongoudreau.com/?p=1175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/-NkEI2uXLoQ?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/-NkEI2uXLoQ?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dongoudreau.com/real-estate-market-update-for-nashua-nh-hudson-nh-for-may-09-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

